3836 S 67th Ave
Phoenix, AZ 85043

623-936-8203
623-936-8222 Fax
sales1@smctrade.com



2001 Hart 4 Horse with 14' Living Quarters

mvc-008s.jpg (43480 bytes)mvc-009s.jpg (37051 bytes)mvc-010s.jpg (45867 bytes)mvc-007s.jpg (41207 bytes)

mvc-002s.jpg (49694 bytes)mvc-003s.jpg (59876 bytes)mvc-004s.jpg (56777 bytes)mvc-005s.jpg (44262 bytes)

mvc-011s.jpg (49580 bytes)mvc-012s.jpg (45711 bytes)mvc-020s.jpg (33747 bytes)mvc-019s.jpg (41520 bytes)

mvc-018s.jpg (44077 bytes)mvc-017s.jpg (48836 bytes)mvc-016s.jpg (35191 bytes)mvc-015s.jpg (49996 bytes)

mvc-014s.jpg (41310 bytes)mvc-013s.jpg (41072 bytes)mvc-021s.jpg (29525 bytes)mvc-022s.jpg (25719 bytes)

mvc-023s.jpg (33065 bytes)mvc-024s.jpg (56999 bytes)mvc-025s.jpg (41479 bytes)mvc-026s.jpg (35958 bytes)

mvc-027s.jpg (29585 bytes)mvc-001s.jpg (57538 bytes)

Features Living Quarters
39' 4" Total Length
31' Floor
8' Width
3 Feed mangers
Storage under mangers
2 - 8000# Axles
16" 8 Hole Wheels
9' Hay Rack With Ladder
Escape Door on #1 Horse
24" Access Door in Living Qtrs

 

 

Price $72,000.00

14' Short Wall
Alantee Walls
Neo Angle Shower with glass doors
Dual LP Gas System
Sofa Sleeper
Dinette sleeper with Table
Air Conditioner w/heater
6.0 CU Ft Refrigerator
Microwave
Cook Top and Oven
Dual LP Gas System
19" TV VCR Combo
AM/FM CD w/surround sound 
2 Exterior Speakers
Onan 4.0 gas generator